<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellios</title>
	<atom:link href="http://www.mikeporetti.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mikeporetti.com</link>
	<description>The art of Mike Anthony Poretti</description>
	<lastBuildDate>Tue, 07 May 2013 02:06:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>mp_vrayLightSplitter</title>
		<link>http://www.mikeporetti.com/?p=809</link>
		<comments>http://www.mikeporetti.com/?p=809#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=809</guid>
		<description><![CDATA[INSTRUCTIONS: Automates light pass creation process. Requires lights to be grouped, for the render passes [...]]]></description>
			<content:encoded><![CDATA[<p>INSTRUCTIONS:  Automates light pass creation process.  Requires lights to be grouped, for the render passes shall be built per group, containing all the lights within. The script also requires an additional group as the top node of the aforementioned groups.</p>
<p>Create this hierarchy, select the top group, run the script.</p>
<p>Result will be a diffuse and spec pass per group, using the name of the group.<br />
will make this more user friendly in the future.  For now please feel free to download <a href="http://www.mikeporetti.com/wp-content/uploads/2012/04/mp_vrayLightSplitter.zip">here (save target as)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcendant</title>
		<link>http://www.mikeporetti.com/?p=760</link>
		<comments>http://www.mikeporetti.com/?p=760#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=760</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpting Sessions 02 &#8211; Stylized Human Head</title>
		<link>http://www.mikeporetti.com/?p=664</link>
		<comments>http://www.mikeporetti.com/?p=664#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sculpting Sessions]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=664</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpting Sessions 01 &#8211; Trex</title>
		<link>http://www.mikeporetti.com/?p=592</link>
		<comments>http://www.mikeporetti.com/?p=592#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sculpting Sessions]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travelogue &#8211; Las Vegas 2011</title>
		<link>http://www.mikeporetti.com/?p=549</link>
		<comments>http://www.mikeporetti.com/?p=549#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=549</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonidas</title>
		<link>http://www.mikeporetti.com/?p=422</link>
		<comments>http://www.mikeporetti.com/?p=422#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=422</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikeporetti.com/wp-content/uploads/2011/02/gladiator-3viewWire.jpg"><img src="http://www.mikeporetti.com/wp-content/uploads/2011/02/gladiator-3viewWire.jpg" alt="" title="gladiator 3viewWire" width="1280" height="720" class="alignnone size-full wp-image-605" /></a></p>
<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.<br />
<a href="http://www.mikeporetti.com/wp-content/uploads/2011/02/leoSculpts_resize.jpg"><img src="http://www.mikeporetti.com/wp-content/uploads/2011/02/leoSculpts_resize.jpg" alt="" title="leoSculpts_resize" class="aligncenter size-full wp-image-450" /></a></p>
<p>It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using &#8216;Content here, content here&#8217;, making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for &#8216;lorem ipsum&#8217; will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).</p>
<p>Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, and going through the cites of the word in classical literature, discovered the undoubtable source. Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of &#8220;de Finibus Bonorum et Malorum&#8221; (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance. The first line of Lorem Ipsum, &#8220;Lorem ipsum dolor sit amet..&#8221;, comes from a line in section 1.10.32.</p>
<p>The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested. Sections 1.10.32 and 1.10.33 from &#8220;de Finibus Bonorum et Malorum&#8221; by Cicero are also reproduced in their exact original form, accompanied by English versions from the 1914 translation by H. Rackham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vray4Maya to Nuke,  Passes and Composite</title>
		<link>http://www.mikeporetti.com/?p=375</link>
		<comments>http://www.mikeporetti.com/?p=375#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=375</guid>
		<description><![CDATA[In this tutorial well be taking a look at using vray4maya&#8217;s render elements to output [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial well be taking a look at using vray4maya&#8217;s render elements to output passes for nuke compositing.  Topics well be covering are:</p>
<ul>
<li>Linear Workflow</li>
<li>Vray Frambuffer</li>
<li>Using Vray&#8217;s Render Elements</li>
<li>32-bit EXR Workflow</li>
<li>Color Grading in Nuke</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kensington Promo</title>
		<link>http://www.mikeporetti.com/?p=350</link>
		<comments>http://www.mikeporetti.com/?p=350#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=350</guid>
		<description><![CDATA[The Intel &#8211; Core spot was developed at Advantech Studios, Toronto, by William Barber and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.youtube.com/watch?v=FLmSIvNk1Wo">Intel &#8211; Core</a> spot was developed at Advantech Studios, Toronto, by William Barber and Michael Poretti.</p>
<p>Filming, editing, sound design and music by director William Barber via Advantech Studios.</p>
<p>Visual Effects produced by Michael Poretti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Bear: Using Mentalray for Fur</title>
		<link>http://www.mikeporetti.com/?p=338</link>
		<comments>http://www.mikeporetti.com/?p=338#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakdowns]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=338</guid>
		<description><![CDATA[Rendering 8 million hairs on a student budget is challenging to say the least.  However [...]]]></description>
			<content:encoded><![CDATA[<p>Rendering 8 million hairs on a student budget is challenging to say the least.  However using Joe Altar&#8217;s Shave and a Haircut Plugin for Maya, I was able to manage the fur in 6 separate hair systems using a workstation with limited hardware specs.</p>
<p>coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Showreel 2012</title>
		<link>http://www.mikeporetti.com/?p=334</link>
		<comments>http://www.mikeporetti.com/?p=334#comments</comments>
		<pubDate>Wed, 16 Feb 2011 05:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reels]]></category>

		<guid isPermaLink="false">http://www.mikeporetti.com/?p=334</guid>
		<description><![CDATA[Maya]]></description>
			<content:encoded><![CDATA[<p>Maya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeporetti.com/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
